<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FTRsports.com &#124; For The Record Sports &#187; University of Georgia</title>
	<atom:link href="http://ftrsports.com/category/ncaa/college-football/university-of-georgia/feed/" rel="self" type="application/rss+xml" />
	<link>http://ftrsports.com</link>
	<description>The Anti-Nerd of Sports Blogs.</description>
	<lastBuildDate>Wed, 23 May 2012 05:28:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Preseason Rankings Are a Joke</title>
		<link>http://ftrsports.com/2009/08/preseason-rankings-are-a-joke/</link>
		<comments>http://ftrsports.com/2009/08/preseason-rankings-are-a-joke/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 17:53:22 +0000</pubDate>
		<dc:creator>Charles Drengberg</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[University of Florida]]></category>
		<category><![CDATA[University of Georgia]]></category>
		<category><![CDATA[University of Utah]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[ncaa football]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[Utah Utes]]></category>
		<category><![CDATA[waste of time]]></category>

		<guid isPermaLink="false">http://ftrsports.com/?p=164847459</guid>
		<description><![CDATA[The College Football preseason rankings have been released. The Florida Gators received all but 2 first place votes this season, making them the largest favorites in AP poll history. Last season, Georgia was the preseason #1, and went on to lose 3 games, with one of those losses coming at home to Georgia Tech. Utah [...]]]></description>
		<wfw:commentRss>http://ftrsports.com/2009/08/preseason-rankings-are-a-joke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

