<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FTRsports.com &#124; For The Record Sports &#187; Philadelphia 76ers</title>
	<atom:link href="http://ftrsports.com/category/nba/atlantic/philadelphia-76ers/feed/" rel="self" type="application/rss+xml" />
	<link>http://ftrsports.com</link>
	<description>The Anti-Nerd of Sports Blogs.</description>
	<lastBuildDate>Tue, 22 May 2012 05:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5 Things More Entertaining to Watch than the Heat Pounding the Sixers</title>
		<link>http://ftrsports.com/2011/04/5-things-more-entertaining-to-watch-than-the-heat-pounding-the-sixers/</link>
		<comments>http://ftrsports.com/2011/04/5-things-more-entertaining-to-watch-than-the-heat-pounding-the-sixers/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 01:33:36 +0000</pubDate>
		<dc:creator>Charles Drengberg</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Doug Collins]]></category>
		<category><![CDATA[NBA Playoffs]]></category>

		<guid isPermaLink="false">http://ftrsports.com/?p=164854281</guid>
		<description><![CDATA[As I'm writing this, the Miami Heat are waxing the Sixers in the early part of the 4th quarter. One peek at the box score tells me that I made the right choice when I decided not to tune into what was obviously gonna be a blood bath. The Sixers are shooting something like 28% from the field according to ESPN's Gamecast, as the Heat lead by 20.]]></description>
		<wfw:commentRss>http://ftrsports.com/2011/04/5-things-more-entertaining-to-watch-than-the-heat-pounding-the-sixers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iverson Back in Philly</title>
		<link>http://ftrsports.com/2009/12/iverson-back-in-philly/</link>
		<comments>http://ftrsports.com/2009/12/iverson-back-in-philly/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:46:00 +0000</pubDate>
		<dc:creator>Charles Drengberg</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Allen Iverson Back in Philadelphia]]></category>
		<category><![CDATA[nba news]]></category>

		<guid isPermaLink="false">http://ftrsports.com/?p=164848647</guid>
		<description><![CDATA[Looks like Iverson has found his way home. Philadelphia has signed the  10 time All Star to a one year deal to replace, well their entire offense since the Sixers are worthless. At 5-13 the Princeton offense has been anything but prestigious this season in Philly, so don't be shocked if they go back to giving Iverson 50 shots a game to keep the stands filled.]]></description>
		<wfw:commentRss>http://ftrsports.com/2009/12/iverson-back-in-philly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

